YD 620
Number of views:
1000
YD 620
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
A-A002
Category:
Automotive Relay
Quantity
-
+
Stock:
0
For more information, please Email or call our hotline.
FAX:+86-574-87344282
E-mail:sales@yod-autoparts.com
Key Words:
YOD
Relay
1
Detail
Parameters
Outline Wiring Diagram
Ordering Mark
Features
l Miniature;
l Contact load capacity up to 40A;
l Terminal types as inserting;
l Sealed type available, only for without bracket version。
L×W×H(mm):26.5×26.5×24.5(+14/16)
Contact Data
Contact Form | 1H(SPSTNO)、1B(SPSTNC)、1Z(SPDT(B-M))、1U(SPSTNODM) | ||||||||
Contact Material | Ag Alloy | ||||||||
Contact Rating (resistive) | 1H | 1B | 1Z | 1U | |||||
40A/14VDC | 30A/14VDC | NO: 40A/14VDC NC: 30A/14VDC |
2×20A/14VDC | ||||||
Max. Switching Voltage | 75VDC | ||||||||
Max. Switching Current | 40A | ||||||||
Max. Switching Power | 560W | ||||||||
Contact Resistance or Voltage drop | ≤100mΩ | ||||||||
Electrical Life | 1×105 times | ||||||||
Mechanical Life | 1×107 times |
Coil Parameter
Dash numbers |
Coil voltage | Coil resistance Ω±10% |
Pickup voltage VDC(Max.) |
Release voltage VDC(Min.) |
Coil power | Operate Time | Release Time | ||||
Rated | Max. | ||||||||||
6V | 6V | 7.8V | 20 | 3.9V | 0.6V | 1.8W | ≤7 ms | ≤5 ms | |||
12V | 12V | 15.6V | 80 | 7.8V | 1.2V | ||||||
24V | 24V | 31.2V | 320 | 15.6V | 2.4V | ||||||
48V | 48V | 62.4V | 1280 | 31.2V | 4.8V |
Operation condition
Insulation Resistance | 100MΩ Min.(at 500VDC) | ||||||||
Dielectric Strength | Between Contacts | > 50Hz 500VAC / 1 minute | |||||||
Between Coil and Contacts | 50Hz 750VAC / 1 minute | ||||||||
Shock resistance | 147m/s2 11ms | ||||||||
Vibration resistance | 10~40Hz double amplitude 1.5mm | ||||||||
Terminals strength | 100N 50N( for PCB type) | ||||||||
Solderability | 235℃±2℃ 3±0.5s | ||||||||
Ambient Temperature | -40℃ ~ +85℃ | ||||||||
Relative Humidity | 85% (at 40℃) | ||||||||
Weight(Approx.) | 28g, 30g(Insulation Bracket), 31g(Metal Bracket) |
Scan the QR code to read on your phone
Previous
YD 651
Next
YD 660(4117)
Related Products

YD 651
YD 651



YD BSM020
YD BSM020



YD AC040
YD AC040



YD 620
YD 620


Ask For Quote Now !
Thank you for your interest in YOD, please leave us a message or email us.
客户留言
Description:

ADD:太阳娱乐-官方入口
TEL:+86-574-87344282
FAX:+86-574-88151501
WeChat:+86-15968954897
WeChat:keren321_1
Mobile:+86-15968954897
E-mail:sales@yod-autoparts.com
Website:www.yod-autoparts.com

Copyright © 2021 太阳娱乐-官方入口 浙ICP备16037591号-1 Powered by www.300.cn