YD 656
Number of views:
1000
YD 656
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
A-A004
Category:
Automotive Relay
Quantity
-
+
Stock:
0
For more information, please Email or call our hotline.
FAX:+86-574-87344282
E-mail:sales@yod-autoparts.com
Key Words:
YOD
Relay
1
Detail
Parameters
Outline Wiring Diagram
Ordering Mark
Features
l Miniature;
l Contact load capacity up to 40A at 14VDC;
l PC board mounting;
l Both European 11mm pole distance and American 8mm pole distance footprint available.
l Suitable for automobile
L×W×H(mm): 24×20×19\26.5×21.5×21
Contact Data
Contact Form | 1H(SPSTNO)、1B(SPSTNC)、1Z(SPDT(B-M)) | ||
Contact Material | Ag Alloy | ||
Contact Rating (resistive) | 1H | 1B | 1Z |
40A/14VDC | 30A/14VDC | NO:40A/14VDC,NC:30A/14VDC | |
Max. Switching Voltage | 75VDC 380VAC | ||
Max. Switching Current | 40A | ||
Max. Switching Power | 560W | ||
Contact Resistance or Voltage drop | ≤100mΩ | ||
Electrical Life | 1×105Times | ||
Mechanical Life | 1×107Times |
Coil Parameter
Dash numbers |
Coil voltage (VDC) |
Coil resistance Ω±10% |
Pickup voltage VDC(max) |
Release voltage VDC(min) |
Coil power | Operate Time | Release Time | |
Rated | Max. | |||||||
6V | 6V | 7.8V | 22.5 | 4.2V | 0.6V | 1.6W | ≤5 ms | ≤3 ms |
9V | 9V | 11.7V | 50.6 | 6.3V | 0.9V | |||
12V | 12V | 15.6V | 90 | 8.4V | 1.2V | |||
24V | 24V | 31.2V | 360 | 16.8V | 2.4V | |||
6V | 6V | 7.8V | 20 | 4.2V | 0.6V | 1.8W | ≤5 ms | ≤3 ms |
9V | 9V | 11.7V | 45 | 6.3V | 0.9V | |||
12V | 12V | 15.6V | 80 | 8.4V | 1.2V | |||
24V | 24V | 31.2V | 320 | 16.8V | 2.4V |
Ration condition
Insulation Resistance | 100MΩ Min.(at 500VDC) | |
Dielectric Strength | Between Contacts | 50Hz 500VAC / 1 minute |
Between Coil and Contacts | 50Hz 750VAC / 1 minute | |
Shock resistance | 200m/s2 11ms | |
Vibration resistance | 10~40Hz double amplitude 1.27mm | |
Terminals strength | 10N | |
Solderability | 235℃±2℃ 3±0.5s | |
Ambient Temperature | -40℃ ~ +85℃ | |
Relative Humidity | 85% (at 40℃) | |
Weight(Approx.) | 19g(Open type)、21g(Sealed type) |
Scan the QR code to read on your phone
Previous
YD 660(4117)
Next
YD 650
Related Products

YD 651
YD 651



YD BSM020
YD BSM020



YD AC040
YD AC040



YD 620
YD 620


Ask For Quote Now !
Thank you for your interest in YOD, please leave us a message or email us.
客户留言
Description:

ADD:太阳娱乐-官方入口
TEL:+86-574-87344282
FAX:+86-574-88151501
WeChat:+86-15968954897
WeChat:keren321_1
Mobile:+86-15968954897
E-mail:sales@yod-autoparts.com
Website:www.yod-autoparts.com

Copyright © 2021 太阳娱乐-官方入口 浙ICP备16037591号-1 Powered by www.300.cn